Historical Growth of Population/Population Trend
Although the historical population trend had shown population increase, the population growth rates varies every censal year as shown in Table 1. Censal year 2008 shows a decrease of 2.28 growth rate due to unpredicted peace and order situation in the remote barangays, but there is a noticeable increase in 2015 by 2.158 growth rate, which is at the range to national growth rate. The municipality is now experiencing stable peace and order situation and the socio-economic activities start to grow in the area.
HISTORICAL GROWTH OF POPULATION
YEAR | POPULATION | INCREASE/ DECREASE | AVERAGE GROWTH RATE |
1975 | 19,172 | – | – |
1980 | 19,993 | Increased | 0.839% |
1990 | 21,015 | Increased | 0.419% |
1995 | 23,477 | Increased | 2.216% |
2000 | 26,483 | Increased | 2.439% |
2008 | 26,821 | Increased | 0.159% |
2015 | 31,485 | Increased | 2.317% |
Source : Census of Population & Housing
Population by Barangay
The municipality consists of 18 barangays; one (1) urban barangay which is the Poblacion and the other 17 barangays are rural. In 2015 National Statistics Office survey, barangay Poblacion has the highest population of 6,778 including assigned militaries, missionaries and other workers found during the censal period but only 6,772 household populations enumerated in the Barangay Poblacion thus who usually reside in the place, comprised 21.51% of the total population of the municipality and a total of 1540 households.
Barangays Barcelona, Rajah Cabungsuan, Sabang, Pagtilaan and Mahayahay have 3,497, 2,251, 2,208, 2,118 and 2,016 population, respectively. Barangays Bongan, Mandus, San Roque, Tagpupuran, Union and Valencia have an average population of 1,460. Other barangays in the remote areas have a population less than 1,000 due to the lack of infrastructure support facilities like farm to market roads, electricity, water and communications plus the absence of the livelihood opportunities in the barangays.
The municipality is experiencing uneven distribution of population due to its physical characteristics such as topography and inadequate support facilities that are basic to the need of the populace.
It has an average household size of 5 persons, which is lower compared to other neighboring localities.
POPULATION, HOUSEHOLD POPULATION AND NUMBER OF HOUSEHOLDS BY BARANGAYS
BARANGAY | TOTAL POPULATION | NO. OF HOUSEHOLD | ||
2008 | 2015 | 2008 | 2015 | |
A. Urban Barangay |
|
|
|
|
1. Poblacion | 5,827 | 6,778 | 1338 | 1540 |
B. Rural Barangays |
|
|
|
|
1. Anibong | 781 | 766 | 161 | 174 |
2. Barcelona | 2,912 | 3,497 | 640 | 795 |
3. Bogak | 1,788 | 807 | 365 | 183 |
4. Bongan | 855 | 1,528 | 196 | 347 |
5. Handamayan | 385 | 502 | 90 | 114 |
6. Mahayahay | 984 | 2,016 | 213 | 458 |
7. Mandus | 1,931 | 1,834 | 391 | 417 |
8. Mansailao | 446 | 481 | 94 | 109 |
9. Pagtilaan | 2,640 | 2,118 | 565 | 481 |
10. Paloalto | 707 | 839 | 145 | 191 |
11. Rajah Cabungsuan | 1,896 | 2,251 | 400 | 511 |
12. Sabang | 1,797 | 2,208 | 394 | 502 |
13. Salvacion | 301 | 449 | 64 | 102 |
14. San Roque | 1,035 | 1,356 | 194 | 308 |
15. Tagpoporan | 1,035 | 1,598 | 231 | 363 |
16. Union | 1,019 | 1,381 | 207 | 314 |
17. Valencia | 482 | 1,076 | 105 | 244 |
TOTAL | 26,821 | 31,485 | 5,793 | 7,153 |
Source : Population by City & Municipality & Barangay Census of Population & Housing, National Statistics Office
Population Density
Barangays like Barcelona, Mandus, Pagtilaan and San Roque have a built-up area of 51 hectares which constitute only one-half percent (1/2%) of their total land area. Barangay Bongan has a total land area of 24 square kilometers and only 3 hectares is utilized as built up areas. It implies that the barangays are so rural in nature and people do not thrive in the place because support facilities are absent in the place. Most of the barangays have an average of built-up densities of 120 persons per hectare and average population density 93 persons per hectare. Barangay Poblacion has a low population density of 110 persons per square kilometer. The municipality in general experienced a very low density as shown in Table 4, 1995 National Statistics Office survey.
DENSITY
Barangay | Barangay Land Area, Sq. Km. | Built-Up Area, Hectares | Population | Barangay Density Persons/ Sq. Km. | Built-Up Density Persons/ Hectares |
URBAN | |||||
Poblacion | 54.40 | 81.21 | 6,778 | 125 | 84 |
RURAL | – | ||||
Anibongan | 12.52 | 10.72 | 766 | 62 | 72 |
Barcelona | 24.98 | 50.21 | 3,497 | 140 | 70 |
Bogak | 33.70 | 20.24 | 807 | 24 | 40 |
Bongan | 19.40 | 16.53 | 1,528 | 79 | 93 |
Handamayan | 3.31 | 1.66 | 502 | 152 | 303 |
Mahayahay | 41.36 | 74.15 | 2,016 | 49 | 28 |
Mandus | 13.09 | 37.53 | 1,834 | 141 | 49 |
Mansailao | 3.43 | 6.32 | 481 | 141 | 77 |
Pagtilaan | 31.33 | 24.59 | 2,118 | 68 | 87 |
Paloalto | 7.38 | 17.66 | 839 | 114 | 48 |
Rajah Cabungsuan | 115.88 | 66.64 | 2,251 | 20 | 34 |
Sabang | 16.27 | 15.46 | 2,208 | 136 | 143 |
Salvacion | 6.93 | 3.84 | 449 | 65 | 117 |
San Roque | 23.57 | 21.40 | 1,356 | 58 | 64 |
Tagpupuran | 21.73 | 45.42 | 1,598 | 74 | 36 |
Union | 21.05 | 33.38 | 1,381 | 66 | 42 |
Valencia | 10.50 | 9.44 | 1,076 | 103 | 114 |
TOTAL | 460.83 | 536.40 | 31,485 | 69 | 59 |
Source : Barangay Officials
Population By Age Group
In terms of age distribution, majority of population belongs to the productive population or the working group from ages 15 – 64 years old which comprised 52 % of the total population. Child and youth comprised 45% and 3% of the old age group to the total population. Age group 5-9 takes 16% of the total population. Followed by age group 1-4 with 14 %, age group 65 and over with 3% of the total population. Total dependency ratio is 92% which comprised those who are too young and too old to earn, young dependency ratio of 87%, old dependency ratio of 5%. The productive population or potential labor force from the age of fifteen to sixty four (15-64) is only 52%. This means that for every 100 working persons there are about 92 dependents. The population of the municipality is very much potential to grow rapidly since the population is young and fertile. The male are predominant over the female population. The sex ratio is that there are about 106 male for every one hundred (100) females.
AGE-SEX DISTRIBUTION BY AGE GROUP
AGE GROUP | 2008 | 2015 | ||||
BOTH SEXES | MALE | FEMALE | BOTH SEXES | MALE | FEMALE | |
|
|
|
|
|
|
|
Total | 26,821 | 13,887 | 12,934 | 31,485 | 16,573 | 14,912 |
14 below | 10,158 | 5,140 | 5,018 | 11,393 | 5,859 | 5,534 |
15 – 19 | 3,360 | 1,764 | 1,596 | 3,205 | 1,769 | 1,436 |
20 – 24 | 2,212 | 1,232 | 980 | 2,551 | 1,383 | 1,168 |
25 – 29 | 1,653 | 859 | 794 | 2,131 | 1,185 | 946 |
30 – 39 | 3,164 | 1,599 | 1,565 | 3,502 | 1,894 | 1,608 |
40 – 49 | 3,011 | 1,583 | 1,428 | 3,303 | 1,714 | 1,589 |
50 – 59 | 1,934 | 1,010 | 924 | 2,848 | 1,468 | 1,380 |
60 above | 1,329 | 700 | 629 | 2,552 | 1,301 | 1,251 |
Source : Census of Population & Housing, National Statistics Office
Population Projection
Projected population of the municipality was based on the National Statistics Office projection, using censal year 2008 to censal year 2015 with an average growth rate of 2.317. The municipality of Lingig will have a projected population of 55,832 by the year 2040. An average of ALMOST 1,000 population increase per annum, which is a good indicator of successful implementation of the family planning program and an advantage for sustainable development. Preservation and conservation of protected areas will be sustained hence population growth is so minimal, human activities will be regulated and managed.
The municipality of Lingig has 18 barangays. As shown in Table 5, by the year 2030, Barangay Poblacion is the most thickly populated, reaching to nearly 10,000, followed by Barangay Barcelona with the population of almost 5,000 then Barangay Rajah Cabungsuan of 3,191. The least populated barangay will be Barangay Salvacion with 637 only in 2030. The population growth rate of each barangay is dependent on the socio-economic activities, the natural characteristics of the area and the infrastructure support facilities found in the area.
PROJECTED POPULATION BY BARANGAY
| YEAR | ||||||||||
BARANGAY | 2015 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2040 |
Urban |
|
|
|
|
|
|
|
|
|
|
|
Poblacion | 6778 | 7884 | 8056 | 8232 | 8412 | 8595 | 8783 | 8975 | 9171 | 9371 | 11630 |
Rural |
|
|
|
|
|
|
|
|
|
|
|
Anibongan | 766 | 901 | 923 | 944 | 967 | 989 | 1013 | 1037 | 1061 | 1086 | 1370 |
Barcelona | 3497 | 4116 | 4212 | 4312 | 4413 | 4517 | 4623 | 4732 | 4844 | 4958 | 6256 |
Bogak | 807 | 950 | 972 | 995 | 1018 | 1042 | 1067 | 1092 | 1118 | 1144 | 1444 |
Bongan | 1528 | 1798 | 1841 | 1884 | 1928 | 1974 | 2020 | 2068 | 2116 | 2166 | 2734 |
Handamayan | 502 | 591 | 605 | 619 | 634 | 648 | 664 | 679 | 695 | 712 | 898 |
Mahayahay | 2016 | 2373 | 2428 | 2486 | 2544 | 2604 | 2665 | 2728 | 2792 | 2858 | 3607 |
Mandus | 1834 | 2158 | 2209 | 2261 | 2314 | 2369 | 2425 | 2482 | 2540 | 2600 | 3281 |
Mansailao | 481 | 566 | 579 | 593 | 607 | 621 | 636 | 651 | 666 | 682 | 861 |
Pagtilaan | 2118 | 2493 | 2551 | 2611 | 2673 | 2736 | 2800 | 2866 | 2934 | 3003 | 3789 |
Paloalto | 839 | 987 | 1011 | 1034 | 1059 | 1084 | 1109 | 1135 | 1162 | 1189 | 1501 |
Rajah Cabungsuan | 2251 | 2649 | 2712 | 2775 | 2841 | 2908 | 2976 | 3046 | 3118 | 3191 | 4027 |
Sabang | 2208 | 2599 | 2660 | 2722 | 2786 | 2852 | 2919 | 2988 | 3058 | 3130 | 3950 |
Salvacion | 449 | 528 | 541 | 554 | 567 | 580 | 594 | 608 | 622 | 637 | 803 |
San Roque | 1356 | 1596 | 1633 | 1672 | 1711 | 1752 | 1793 | 1835 | 1878 | 1922 | 2426 |
Tagpoporan | 1598 | 1881 | 1925 | 1970 | 2017 | 2064 | 2113 | 2162 | 2213 | 2265 | 2859 |
Union | 1381 | 1625 | 1664 | 1703 | 1743 | 1784 | 1826 | 1869 | 1913 | 1958 | 2471 |
Valencia | 1076 | 1266 | 1296 | 1327 | 1358 | 1390 | 1423 | 1456 | 1490 | 1525 | 1925 |
Total | 31485 | 36961 | 37818 | 38694 | 39591 | 40509 | 41448 | 42408 | 43391 | 44397 | 55832 |
Projected Population by Age Group
Shown in Table 6, child and youth population that will comprise the age group of 0 – 14 have higher magnitude compared to adult population and it indicates higher fertility of the municipality of Lingig. Ages from 5 – 9 will comprise of 3,825 population of the total population, followed by ages from 10 – 14 of 3,652 population and ages from 15 – 19 of 3,205. The municipality will have a higher potential for their labor force as shown in the projection.
PROJECTION BY AGE – GROUP
Age Group | 2015 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2040 |
All Ages | 31485 | 37054 | 37926 | 38819 | 39733 | 40668 | 41626 | 42606 | 43609 | 44635 | 56328 |
Under 1 | 738 | 869 | 889 | 910 | 931 | 953 | 976 | 999 | 1022 | 1046 | 1320 |
1-4 | 3178 | 3740 | 3828 | 3918 | 4011 | 4105 | 4202 | 4300 | 4402 | 4505 | 5686 |
5-9 | 3825 | 4502 | 4608 | 4716 | 4827 | 4941 | 5057 | 5176 | 5298 | 5423 | 6843 |
10-14 | 3652 | 4298 | 4399 | 4503 | 4609 | 4717 | 4828 | 4942 | 5058 | 5177 | 6534 |
15-19 | 3205 | 3772 | 3861 | 3952 | 4045 | 4140 | 4237 | 4337 | 4439 | 4544 | 5734 |
20-24 | 2551 | 3002 | 3073 | 3145 | 3219 | 3295 | 3373 | 3452 | 3533 | 3616 | 4564 |
25-29 | 2131 | 2508 | 2567 | 2627 | 2689 | 2753 | 2817 | 2884 | 2952 | 3021 | 3812 |
30-34 | 1831 | 2155 | 2206 | 2258 | 2311 | 2365 | 2421 | 2478 | 2536 | 2596 | 3276 |
35-39 | 1671 | 1967 | 2013 | 2060 | 2109 | 2158 | 2209 | 2261 | 2314 | 2369 | 2989 |
40-44 | 1683 | 1981 | 2027 | 2075 | 2124 | 2174 | 2225 | 2277 | 2331 | 2386 | 3011 |
45-49 | 1620 | 1907 | 1951 | 1997 | 2044 | 2093 | 2142 | 2192 | 2244 | 2297 | 2898 |
50-54 | 1632 | 1921 | 1966 | 2012 | 2060 | 2108 | 2158 | 2208 | 2260 | 2314 | 2920 |
55-59 | 1216 | 1431 | 1465 | 1499 | 1535 | 1571 | 1608 | 1645 | 1684 | 1724 | 2175 |
60-64 | 938 | 1104 | 1130 | 1157 | 1184 | 1212 | 1240 | 1269 | 1299 | 1330 | 1678 |
65-69 | 622 | 732 | 749 | 767 | 785 | 803 | 822 | 842 | 862 | 882 | 1113 |
70-74 | 457 | 538 | 550 | 563 | 577 | 590 | 604 | 618 | 633 | 648 | 818 |
75-79 | 303 | 357 | 365 | 374 | 382 | 391 | 401 | 410 | 420 | 430 | 542 |
80 years and over | 232 | 273 | 279 | 286 | 293 | 300 | 307 | 314 | 321 | 329 | 415 |
Source : NSO – Population & Housing Census